Historical Data (From 2026-04-25 to 2026-05-01)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-04-25 13.80 20.55 5.67 1017.73 1019.07 1016.41 52.56 76.06 29.36
2026-04-26 15.13 21.69 6.97 1020.20 1021.24 1019.02 52.92 79.05 27.85
2026-04-27 16.48 22.96 9.25 1020.75 1021.72 1019.17 55.64 73.53 37.84
2026-04-28 11.92 15.01 8.59 1021.99 1023.04 1020.97 70.04 76.65 62.28
2026-04-29 13.81 20.27 6.64 1019.33 1022.27 1016.70 53.52 79.35 33.27
2026-04-30 16.46 23.37 8.32 1016.19 1019.06 1013.88 50.23 72.51 27.99
2026-05-01 15.29 15.44 15.14 1015.23 1015.64 1014.90 53.51 54.19 52.51
Average Atmospheric Pressure
Average Temperature
Average Humidity