Historical Data (From 2026-04-22 to 2026-04-28)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-04-22 12.46 18.91 5.28 1021.21 1024.26 1019.91 59.23 85.14 43.26
2026-04-23 13.17 18.89 6.45 1024.40 1026.42 1022.19 63.81 80.11 50.67
2026-04-24 13.38 19.86 6.21 1020.89 1023.55 1017.90 57.13 83.19 35.32
2026-04-25 13.80 20.55 5.67 1017.73 1019.07 1016.41 52.56 76.06 29.36
2026-04-26 15.13 21.69 6.97 1020.20 1021.24 1019.02 52.92 79.05 27.85
2026-04-27 16.48 22.96 9.25 1020.75 1021.72 1019.17 55.64 73.53 37.84
2026-04-28 11.56 12.46 11.12 1021.42 1021.59 1021.24 74.74 76.55 72.30
Average Atmospheric Pressure
Average Temperature
Average Humidity