Historical Data (From 2026-04-19 to 2026-04-25)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-04-19 11.62 18.14 4.53 1022.70 1024.13 1021.17 69.12 88.00 51.58
2026-04-20 11.67 17.25 5.21 1020.57 1021.96 1018.75 63.62 85.67 45.80
2026-04-21 10.65 16.06 6.25 1021.44 1022.99 1019.34 67.57 84.59 51.31
2026-04-22 12.46 18.91 5.28 1021.21 1024.26 1019.91 59.23 85.14 43.26
2026-04-23 13.17 18.89 6.45 1024.40 1026.42 1022.19 63.81 80.11 50.67
2026-04-24 13.38 19.86 6.21 1020.89 1023.55 1017.90 57.13 83.19 35.32
2026-04-25 8.20 9.02 7.47 1018.55 1018.84 1018.26 68.06 70.46 65.69
Average Atmospheric Pressure
Average Temperature
Average Humidity