Historical Data (From 2026-04-14 to 2026-04-20)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-04-14 10.17 12.96 4.29 1011.46 1011.94 1010.97 90.91 96.00 83.58
2026-04-15 12.72 17.97 9.34 1009.73 1011.50 1007.32 89.45 96.14 74.53
2026-04-16 13.32 18.29 9.80 1014.06 1015.42 1011.27 80.78 92.61 59.14
2026-04-17 12.32 14.88 9.65 1014.69 1017.26 1013.63 87.90 92.99 79.91
2026-04-18 12.23 17.53 7.13 1019.68 1023.15 1017.02 72.56 96.69 53.97
2026-04-19 11.62 18.14 4.53 1022.70 1024.13 1021.17 69.12 88.00 51.58
2026-04-20 7.90 8.41 7.00 1021.35 1021.68 1021.01 73.40 76.20 71.77
Average Atmospheric Pressure
Average Temperature
Average Humidity