Historical Data (From 2026-04-12 to 2026-04-18)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-04-12 9.50 13.91 4.84 1005.65 1009.02 1002.26 80.15 89.97 63.88
2026-04-13 8.10 13.92 2.55 1009.77 1011.94 1008.91 77.13 90.95 53.70
2026-04-14 10.17 12.96 4.29 1011.46 1011.94 1010.97 90.91 96.00 83.58
2026-04-15 12.72 17.97 9.34 1009.73 1011.50 1007.32 89.45 96.14 74.53
2026-04-16 13.32 18.29 9.80 1014.06 1015.42 1011.27 80.78 92.61 59.14
2026-04-17 12.32 14.88 9.65 1014.69 1017.26 1013.63 87.90 92.99 79.91
2026-04-18 9.09 9.67 8.49 1017.13 1017.29 1017.02 93.29 93.98 92.37
Average Atmospheric Pressure
Average Temperature
Average Humidity