Historical Data (From 2026-04-11 to 2026-04-17)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-04-11 9.88 13.77 7.10 1000.75 1002.61 997.40 74.39 87.84 52.44
2026-04-12 9.50 13.91 4.84 1005.65 1009.02 1002.26 80.15 89.97 63.88
2026-04-13 8.10 13.92 2.55 1009.77 1011.94 1008.91 77.13 90.95 53.70
2026-04-14 10.17 12.96 4.29 1011.46 1011.94 1010.97 90.91 96.00 83.58
2026-04-15 12.72 17.97 9.34 1009.73 1011.50 1007.32 89.45 96.14 74.53
2026-04-16 13.32 18.29 9.80 1014.06 1015.42 1011.27 80.78 92.61 59.14
2026-04-17 12.77 14.85 11.14 1014.04 1014.89 1013.63 88.60 92.99 81.03
Average Atmospheric Pressure
Average Temperature
Average Humidity