Historical Data (From 2026-04-09 to 2026-04-15)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-04-09 12.09 16.25 6.58 1016.33 1020.61 1014.43 71.92 89.50 51.04
2026-04-10 9.50 13.69 5.73 1013.13 1020.76 1001.32 69.63 79.17 55.03
2026-04-11 9.88 13.77 7.10 1000.75 1002.61 997.40 74.39 87.84 52.44
2026-04-12 9.50 13.91 4.84 1005.65 1009.02 1002.26 80.15 89.97 63.88
2026-04-13 8.10 13.92 2.55 1009.77 1011.94 1008.91 77.13 90.95 53.70
2026-04-14 10.17 12.96 4.29 1011.46 1011.94 1010.97 90.91 96.00 83.58
2026-04-15 12.46 12.52 12.40 1010.76 1011.32 1010.16 96.06 96.14 95.98
Average Atmospheric Pressure
Average Temperature
Average Humidity