Historical Data (From 2026-01-11 to 2026-01-17)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-01-11 7.07 10.92 1.45 1004.86 1017.08 994.24 97.42 98.33 95.80
2026-01-12 9.83 11.73 7.38 997.33 1000.62 996.18 97.18 98.87 94.30
2026-01-13 7.56 10.69 2.34 1001.44 1008.10 998.89 96.00 98.42 86.79
2026-01-14 3.08 5.88 -0.72 1006.83 1010.73 1000.93 95.65 98.12 92.13
2026-01-15 5.63 7.38 2.06 997.08 1001.06 993.33 98.01 99.00 96.75
2026-01-16 5.15 7.90 2.63 1001.37 1004.54 997.33 98.93 99.54 97.96
2026-01-17 4.89 5.96 3.30 1005.40 1007.04 1004.43 99.00 99.47 98.15
Average Atmospheric Pressure
Average Temperature
Average Humidity