Historical Data (From 2026-01-06 to 2026-01-12)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-01-06 0.63 4.81 -4.24 1011.65 1017.01 1002.60 93.01 97.07 88.37
2026-01-07 3.87 6.32 2.43 1003.69 1005.04 1001.98 91.14 97.22 79.99
2026-01-08 4.18 5.70 2.72 991.91 1002.67 974.65 95.70 97.18 89.88
2026-01-09 3.73 6.47 0.00 996.05 1006.03 981.21 89.34 96.20 79.26
2026-01-10 0.99 4.31 -1.42 1013.93 1017.78 1005.94 96.77 98.09 94.38
2026-01-11 7.07 10.92 1.45 1004.86 1017.08 994.24 97.42 98.33 95.80
2026-01-12 9.84 10.31 9.27 996.54 996.76 996.22 98.38 98.66 97.97
Average Atmospheric Pressure
Average Temperature
Average Humidity