Historical Data (From 2026-01-01 to 2026-01-11)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-01-01 4.26 7.59 0.75 1009.37 1017.40 1005.91 86.56 94.75 79.49
2026-01-02 2.67 4.87 -0.37 1006.02 1008.12 1003.39 85.79 95.03 66.57
2026-01-03 0.56 4.08 -3.22 1010.10 1013.50 1007.48 85.61 94.20 66.59
2026-01-04 -1.15 2.80 -3.51 1011.45 1013.23 1008.91 92.10 95.40 86.05
2026-01-05 -1.86 2.21 -3.90 1012.54 1017.05 1008.49 92.48 97.08 75.73
2026-01-06 0.63 4.81 -4.24 1011.65 1017.01 1002.60 93.01 97.07 88.37
2026-01-07 3.87 6.32 2.43 1003.69 1005.04 1001.98 91.14 97.22 79.99
2026-01-08 4.18 5.70 2.72 991.91 1002.67 974.65 95.70 97.18 89.88
2026-01-09 3.73 6.47 0.00 996.05 1006.03 981.21 89.34 96.20 79.26
2026-01-10 0.99 4.31 -1.42 1013.93 1017.78 1005.94 96.77 98.09 94.38
2026-01-11 5.27 8.77 1.45 1009.89 1017.08 1001.29 97.08 98.10 95.80
Average Atmospheric Pressure
Average Temperature
Average Humidity