Historical Data (From 2025-12-27 to 2026-01-02)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2025-12-27 5.35 7.30 2.70 1031.14 1032.72 1029.62 88.15 92.38 83.67
2025-12-28 6.29 7.05 5.58 1029.45 1031.72 1026.85 84.99 90.62 80.36
2025-12-29 5.60 6.49 4.96 1026.60 1028.46 1025.48 82.64 85.16 78.97
2025-12-30 5.49 7.16 2.54 1031.07 1032.53 1028.42 83.83 90.48 70.85
2025-12-31 0.43 3.16 -1.81 1026.48 1031.89 1017.38 92.98 96.48 89.16
2026-01-01 4.26 7.59 0.75 1009.37 1017.40 1005.91 86.56 94.75 79.49
2026-01-02 2.96 4.49 1.22 1004.56 1006.79 1003.39 92.41 94.40 90.56
Average Atmospheric Pressure
Average Temperature
Average Humidity