Historical Data (From 2025-12-25 to 2025-12-31)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2025-12-25 3.29 5.11 1.88 1025.74 1030.12 1023.16 79.29 85.67 67.93
2025-12-26 4.18 5.31 3.41 1026.63 1029.89 1024.79 85.11 91.75 77.67
2025-12-27 5.35 7.30 2.70 1031.14 1032.72 1029.62 88.15 92.38 83.67
2025-12-28 6.29 7.05 5.58 1029.45 1031.72 1026.85 84.99 90.62 80.36
2025-12-29 5.60 6.49 4.96 1026.60 1028.46 1025.48 82.64 85.16 78.97
2025-12-30 5.49 7.16 2.54 1031.07 1032.53 1028.42 83.83 90.48 70.85
2025-12-31 1.33 2.53 0.71 1031.17 1031.89 1030.40 92.19 93.86 89.16
Average Atmospheric Pressure
Average Temperature
Average Humidity