Historical Data (From 2025-12-24 to 2025-12-30)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2025-12-24 4.98 6.80 2.86 1028.72 1032.02 1023.05 83.44 88.67 78.19
2025-12-25 3.29 5.11 1.88 1025.74 1030.12 1023.16 79.29 85.67 67.93
2025-12-26 4.18 5.31 3.41 1026.63 1029.89 1024.79 85.11 91.75 77.67
2025-12-27 5.35 7.30 2.70 1031.14 1032.72 1029.62 88.15 92.38 83.67
2025-12-28 6.29 7.05 5.58 1029.45 1031.72 1026.85 84.99 90.62 80.36
2025-12-29 5.60 6.49 4.96 1026.60 1028.46 1025.48 82.64 85.16 78.97
2025-12-30 5.77 5.98 5.60 1029.29 1030.53 1028.42 88.45 90.46 84.25
Average Atmospheric Pressure
Average Temperature
Average Humidity