Historical Data (From 2025-12-21 to 2025-12-27)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2025-12-21 9.01 10.04 7.69 1001.84 1003.55 999.33 98.55 99.46 97.68
2025-12-22 10.04 11.30 8.98 1003.26 1008.24 998.61 97.82 99.10 96.56
2025-12-23 8.10 9.74 6.72 1015.11 1023.06 1008.19 92.29 96.75 86.47
2025-12-24 4.98 6.80 2.86 1028.72 1032.02 1023.05 83.44 88.67 78.19
2025-12-25 3.29 5.11 1.88 1025.74 1030.12 1023.16 79.29 85.67 67.93
2025-12-26 4.18 5.31 3.41 1026.63 1029.89 1024.79 85.11 91.75 77.67
2025-12-27 4.37 5.04 3.37 1030.38 1030.97 1029.62 90.13 92.32 88.77
Average Atmospheric Pressure
Average Temperature
Average Humidity