Historical Data (From 2025-12-18 to 2025-12-24)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2025-12-18 9.50 11.13 6.12 999.23 1003.44 991.80 99.22 99.73 97.64
2025-12-19 7.05 10.53 3.58 1010.49 1013.68 1003.40 97.47 99.67 94.31
2025-12-20 5.34 8.18 2.32 1005.96 1012.47 1000.98 98.56 99.63 97.31
2025-12-21 9.01 10.04 7.69 1001.84 1003.55 999.33 98.55 99.46 97.68
2025-12-22 10.04 11.30 8.98 1003.26 1008.24 998.61 97.82 99.10 96.56
2025-12-23 8.10 9.74 6.72 1015.11 1023.06 1008.19 92.29 96.75 86.47
2025-12-24 6.52 6.80 6.24 1024.03 1025.03 1023.05 88.01 88.67 87.12
Average Atmospheric Pressure
Average Temperature
Average Humidity