Historical Data (From 2025-11-24 to 2025-12-23)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2025-11-24 7.09 9.57 3.20 992.91 1005.13 985.46 89.68 97.60 76.65
2025-11-25 4.91 7.76 0.87 1013.45 1019.66 1005.09 88.39 94.37 75.85
2025-11-26 4.13 10.65 -1.03 1017.37 1020.50 1012.37 93.75 95.92 89.72
2025-11-27 11.96 13.39 9.70 1009.53 1012.39 1007.12 97.10 98.15 94.54
2025-11-28 9.62 12.82 7.99 1006.29 1009.54 1001.71 94.78 98.36 86.15
2025-11-29 7.89 10.54 2.86 999.04 1005.86 995.07 93.22 97.58 85.09
2025-11-30 4.06 7.95 0.19 1009.44 1012.22 1005.24 95.67 98.09 92.13
2025-12-01 10.34 12.35 6.58 994.67 1005.24 988.61 97.94 98.74 96.60
2025-12-02 5.91 8.65 3.33 997.67 1001.86 992.91 98.08 99.29 96.90
2025-12-03 4.52 7.33 2.31 1002.26 1004.70 996.85 98.62 99.34 97.75
2025-12-04 5.60 8.57 1.03 994.85 1000.46 990.39 98.54 99.68 96.79
2025-12-05 5.84 9.72 0.90 994.93 1001.62 985.80 98.19 99.49 95.39
2025-12-06 10.38 12.57 8.08 991.56 999.03 985.69 97.58 99.12 95.23
2025-12-07 11.06 13.96 9.29 996.23 1001.43 990.87 97.73 98.37 96.50
2025-12-08 11.09 12.49 9.38 1002.55 1004.38 1000.58 97.56 98.73 95.48
2025-12-09 12.26 14.57 9.71 996.96 1003.36 992.76 96.66 98.46 93.12
2025-12-10 10.15 12.57 6.70 1011.01 1017.42 1003.37 95.16 97.50 90.88
2025-12-11 8.92 11.56 5.05 1012.32 1017.18 1008.65 96.67 99.31 93.98
2025-12-12 8.36 11.10 3.41 1013.53 1021.86 1007.61 96.29 97.58 92.08
2025-12-13 5.05 8.55 1.48 1022.45 1024.80 1019.93 98.17 99.50 96.37
2025-12-14 8.51 11.11 4.28 1012.27 1019.93 1004.33 97.43 99.69 93.50
2025-12-15 10.31 10.99 9.31 1000.07 1004.34 996.41 97.94 98.69 96.97
2025-12-16 6.98 9.57 1.58 1007.61 1013.60 1000.24 96.50 98.57 90.40
2025-12-17 7.04 11.23 0.92 1008.17 1013.30 1001.90 97.76 99.09 96.37
2025-12-18 9.50 11.13 6.12 999.23 1003.44 991.80 99.22 99.73 97.64
2025-12-19 7.05 10.53 3.58 1010.49 1013.68 1003.40 97.47 99.67 94.31
2025-12-20 5.34 8.18 2.32 1005.96 1012.47 1000.98 98.56 99.63 97.31
2025-12-21 9.01 10.04 7.69 1001.84 1003.55 999.33 98.55 99.46 97.68
2025-12-22 10.04 11.30 8.98 1003.26 1008.24 998.61 97.82 99.10 96.56
2025-12-23 8.10 9.74 6.72 1015.09 1023.04 1008.19 92.30 96.75 86.47
Average Atmospheric Pressure
Average Temperature
Average Humidity