Historical Data (From 2026-08-20 to 2026-08-26)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-08-20 17.96 26.08 12.93 1003.12 1008.53 1000.39 74.76 92.82 54.36
2026-08-21 17.72 26.02 13.11 1011.52 1016.66 1008.50 66.84 83.19 43.03
2026-08-22 17.39 23.63 10.44 1019.69 1021.86 1016.65 63.97 81.99 46.59
2026-08-23 18.01 23.81 11.10 1020.92 1022.85 1018.79 59.71 82.90 38.16
2026-08-24 18.83 24.26 11.04 1014.56 1018.97 1010.06 58.53 81.00 42.48
2026-08-25 20.44 26.87 15.34 1008.35 1011.07 1006.32 64.31 77.59 46.36
2026-08-26 22.00 26.87 17.57 1007.53 1009.15 1005.80 69.60 83.72 53.71
Average Atmospheric Pressure
Average Temperature
Average Humidity