Historical Data (From 2026-01-08 to 2026-01-14)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-01-08 4.18 5.70 2.72 991.91 1002.67 974.65 95.70 97.18 89.88
2026-01-09 3.73 6.47 0.00 996.05 1006.03 981.21 89.34 96.20 79.26
2026-01-10 0.99 4.31 -1.42 1013.93 1017.78 1005.94 96.77 98.09 94.38
2026-01-11 7.07 10.92 1.45 1004.86 1017.08 994.24 97.42 98.33 95.80
2026-01-12 9.83 11.73 7.38 997.33 1000.62 996.18 97.18 98.87 94.30
2026-01-13 7.56 10.69 2.34 1001.44 1008.10 998.89 96.00 98.42 86.79
2026-01-14 3.08 5.88 -0.72 1006.83 1010.73 1000.93 95.65 98.12 92.13
Average Atmospheric Pressure
Average Temperature
Average Humidity