Historical Data (From 2025-12-29 to 2026-01-04)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2025-12-29 5.60 6.49 4.96 1026.60 1028.46 1025.48 82.64 85.16 78.97
2025-12-30 5.49 7.16 2.54 1031.07 1032.53 1028.42 83.83 90.48 70.85
2025-12-31 0.43 3.16 -1.81 1026.48 1031.89 1017.38 92.98 96.48 89.16
2026-01-01 4.26 7.59 0.75 1009.37 1017.40 1005.91 86.56 94.75 79.49
2026-01-02 2.67 4.87 -0.37 1006.02 1008.12 1003.39 85.79 95.03 66.57
2026-01-03 0.56 4.08 -3.22 1010.10 1013.50 1007.48 85.61 94.20 66.59
2026-01-04 -1.15 2.80 -3.51 1011.45 1013.23 1008.91 92.10 95.40 86.05
Average Atmospheric Pressure
Average Temperature
Average Humidity